Romestead Armor Guide: All Armor Sets, Stats & Crafting
Updated May 29, 2026 · Early Access Build · 48 armor pieces across 20 sets
Armor Overview
Romestead has 48 armor pieces across 20 distinct sets. Armor provides defensive stats and bonus effects like movement speed, damage bonuses, and health.
Armor is crafted at the Leatherworker (for leather/cloth sets) or Blacksmith (for metal sets). Some sets require dungeon recipes or boss drops.
- Leather sets - Good for ranged and magic builds
- Metal sets - Best for melee builds with high armor
- Special sets - Unique effects from dungeons and bosses
Starter Armor
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Civilian Tunic | Appearance changes with profession | - | Starting armor |
| Sandals | - | - | Starting armor |
Leather Armor Sets
Leather Set (Leatherworker Lv.1)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Leather Hood | +3 Armor | 2 Leather | Leatherworker Lv.1 |
| Leather Armor | +3 Armor | 4 Leather | Leatherworker Lv.1 |
| Leather Sandals | +3 Armor | 2 Leather | Leatherworker Lv.1 |
Adventuring Set (Market)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Adventuring Hat | +6% Movement, +10 Energy | 15 Denarius | Market (Plains) |
| Adventuring Boots | +6% Movement, +10 Energy | 15 Denarius | Market (Plains) |
Root Set (Dungeon Drop)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Root Boots | +3 Armor, +5 Health, +50% Knockback resist | - | Dungeon drop |
Feathered Set (Boss Drop)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Feathered Hood | +7 Armor, +5% Magic damage, +10 Health | - | Guardian of Minerva |
| Feathered Armor | +7 Armor, +4 Magic armor, +10 Health | - | Guardian of Minerva |
| Feathered Boots | +6 Armor, +6% Movement, +10 Health | - | Guardian of Minerva |
Thick Leather Set (Leatherworker Lv.2)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Thick Leather Hood | +5 Armor, +2% Ranged, +5 Health | 2 Leather, 2 Cured Hide, 5 Copper Nails | Leatherworker Lv.2 |
| Thick Leather Armor | +6 Armor, +2% Ranged, +5 Health | 4 Leather, 2 Cured Hide, 5 Copper Nails | Leatherworker Lv.2 |
| Thick Leather Sandals | +5 Armor, +2% Ranged, +5 Health | 2 Leather, 1 Cured Hide, 5 Copper Nails | Leatherworker Lv.2 |
Camillus Set (Leatherworker Lv.2)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Camillus Headpiece | +5 Armor, +2% Magic, +5 Health | 2 Wool, 5 Copper Thread | Leatherworker Lv.2 |
| Camillus Robes | +6 Armor, +2% Magic, +5 Health | 2 Wool, 5 Copper Thread | Leatherworker Lv.2 |
| Camillus Sandals | +5 Armor, +2% Magic, +5 Health | 2 Wool, 5 Copper Thread | Leatherworker Lv.2 |
Druid Set (Leatherworker Lv.3)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Druid Hood | +6 Armor, +10% Nature damage, +10 Health, -5% Fire resist | 1 Leather Hood, 2 Cured Hide | Leatherworker Lv.3 (Dungeon recipe) |
| Druid Robes | +7 Armor, +10% Nature damage, +10 Health, -5% Fire resist | 1 Leather Armor, 4 Cured Hide | Leatherworker Lv.3 (Dungeon recipe) |
| Druid Sandals | +6 Armor, +10% Nature damage, +10 Health, -5% Fire resist | 1 Leather Sandals, 2 Cured Hide | Leatherworker Lv.3 (Dungeon recipe) |
Wolf Set (Leatherworker Lv.3)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Wolf Cowl | +6 Armor, +10% Piercing, +10% Ranged, +10 Health | 1 Leather Hood, 2 Cured Hide | Leatherworker Lv.3 (Dungeon recipe) |
Bearserker Set (Leatherworker Lv.3)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Bearserker Cowl | +8 Armor, +5% Bludgeoning resist, +10 Health | 1 Thick Leather Hood, 2 Cured Hide | Leatherworker Lv.3 (Dungeon recipe) |
| Bearserker Furs | +9 Armor, +5% Slashing resist, +20 Health | 1 Thick Leather Armor, 4 Cured Hide | Leatherworker Lv.3 (Dungeon recipe) |
| Bearserker Sandals | +8 Armor, +5% Piercing resist, +10 Health | 1 Thick Leather Sandals, 2 Cured Hide | Leatherworker Lv.3 (Dungeon recipe) |
Bonesplint Set (Leatherworker Lv.4)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Bonesplint Cowl | +7 Armor, +3% Ranged, +10 Health | 4 Bonesplint, 5 Bronze Nails | Leatherworker Lv.4 |
| Bonesplint Armor | +8 Armor, +3% Ranged, +10 Health | 6 Bonesplint, 5 Bronze Nails | Leatherworker Lv.4 |
| Bonesplint Boots | +7 Armor, +3% Ranged, +10 Health | 5 Bonesplint, 5 Bronze Nails | Leatherworker Lv.4 |
Augur Set (Leatherworker Lv.4)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Augur Laurel | +7 Armor, +3% Magic, +10 Health | 5 Linen, 5 Bronze Thread | Leatherworker Lv.4 |
| Augur Robes | +8 Armor, +3% Magic, +10 Health | 7 Linen, 5 Bronze Thread | Leatherworker Lv.4 |
| Augur Sandals | +7 Armor, +3% Magic, +10 Health | 6 Linen, 5 Bronze Thread | Leatherworker Lv.4 |
Firescale Set (Leatherworker Lv.5)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Firescale Cowl | +13 Armor, +4% Ranged, +15 Health | 5 Firescale, 2 Cured Hide, 5 Iron Nails | Leatherworker Lv.5 |
| Firescale Armor | +13 Armor, +4% Ranged, +15 Health | 5 Firescale, 2 Cured Hide, 5 Iron Nails | Leatherworker Lv.5 |
| Firescale Boots | +13 Armor, +4% Ranged, +15 Health | 6 Firescale, 2 Cured Hide, 5 Iron Nails | Leatherworker Lv.5 |
Metal Armor Sets
Copper Set (Blacksmith Lv.1)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Copper Helmet | +6 Armor, +2% Melee, +5 Health | 4 Copper Bar, 4 Leather | Blacksmith Lv.1 |
| Copper Chestplate | +7 Armor, +2% Melee, +5 Health | 6 Copper Bar, 5 Leather | Blacksmith Lv.1 |
| Copper Greaves | +6 Armor, +2% Melee, +5 Health | 5 Copper Bar, 4 Leather | Blacksmith Lv.1 |
Bronze Set (Blacksmith Lv.2)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Bronze Helmet | +8 Armor, +3% Melee, +10 Health | 4 Bronze Bar, 2 Cured Hide | Blacksmith Lv.2 |
| Bronze Chestplate | +9 Armor, +3% Melee, +10 Health | 6 Bronze Bar, 3 Cured Hide | Blacksmith Lv.2 |
| Bronze Greaves | +8 Armor, +3% Melee, +10 Health | 5 Bronze Bar, 2 Cured Hide | Blacksmith Lv.2 |
Tectonic Set (Blacksmith Lv.5)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Tectonic Helmet | +14 Armor, +15 Health, +4 Throwing power | 2 Bronze Bar, 1 Cyclops Shard | Blacksmith Lv.5 / Cyclops drop |
| Tectonic Armor | +14 Armor, +15 Health, +20% Fire resist | 2 Bronze Bar, 2 Cyclops Shard | Blacksmith Lv.5 / Cyclops drop |
| Tectonic Boots | +14 Armor, +15 Health, +20% Knockback resist | 2 Bronze Bar, 1 Cyclops Shard | Blacksmith Lv.5 / Cyclops drop |
Legionary Set (Blacksmith Lv.5)
| Armor | Stats | Materials | Source |
|---|---|---|---|
| Legionary Helmet | +14 Armor, +4% Melee, +15 Health | 4 Iron Bar, 2 Cured Hide | Blacksmith Lv.5 |
| Legionary Chestplate | +14 Armor, +4% Melee, +15 Health | 6 Iron Bar, 2 Cured Hide | Blacksmith Lv.5 |
| Legionary Greaves | +14 Armor, +4% Melee, +15 Health | 5 Iron Bar, 2 Cured Hide | Blacksmith Lv.5 |
Armor Tips
- Early game: Craft Leather Armor set first - cheap and provides decent protection
- Melee builds: Rush Copper/Blacksmith armor for highest armor values
- Ranged builds: Thick Leather - Bonesplint - Firescale path gives best ranged damage bonuses
- Magic builds: Camillus - Augur - Flamines path for magic damage bonuses
- Boss farming: Feathered Set drops from Guardian of Minerva - good mid-game set
- End game: Tectonic/Legionary sets require rare materials from advanced areas